Japanese Time Reading Quiz
Master time pronunciation through interactive practice
How do you read this time?
π‘ Tip: Spaces are OK. You can use romaji or kana. Example: "gozen kuji" or "γγγγγ"
Your Practice History
No time practice yet
Start practicing to see your time reading results here!
Complete Guide
Essential Skills
Practice Method
Study Tips
- β’ Practice daily! Set aside 5-10 minutes each day to study, and you'll quickly master Japanese time expressions.
- β’ Start with simple times (like 1:00, 2:00) then gradually move to more complex times with minutes.
- β’ Say the times out loud as you type - this reinforces memory through sound and pronunciation practice.
- β’ Practice both romaji and hiragana input to improve reading fluency and character recognition.
- β’ Focus on irregular pronunciations like "yo-ji" for 4 o'clock, "shichi-ji" for 7 o'clock, and "ku-ji" for 9 o'clock.
Time Patterns
AM/PM:
gozen (εε) for AM, gogo (εεΎ) for PM
Half Hours:
Add "han" (ε) after the hour
Minutes:
Add "fun" (ε) or "pun" (ε) after the number
Examples:
9:00 AM = gozen kuji, 2:30 PM = gogo ni-ji han
Hours
Time expressions for hours
| English | Pronunciation | Japanese | 
|---|---|---|
| 1 o'clock | ichi-ji | 1ζ (δΈζ) | 
| 2 o'clock | ni-ji | 2ζ (δΊζ) | 
| 3 o'clock | san-ji | 3ζ (δΈζ) | 
| 4 o'clock | yo-ji | 4ζ (εζ) | 
| 5 o'clock | go-ji | 5ζ (δΊζ) | 
| 6 o'clock | roku-ji | 6ζ (ε ζ) | 
| 7 o'clock | shichi-ji | 7ζ (δΈζ) | 
| 8 o'clock | hachi-ji | 8ζ (ε «ζ) | 
| 9 o'clock | ku-ji | 9ζ (δΉζ) | 
| 10 o'clock | juu-ji | 10ζ (εζ) | 
| 11 o'clock | juuichi-ji | 11ζ (εδΈζ) | 
| 12 o'clock | juuni-ji | 12ζ (εδΊζ) | 
Minutes
Time expressions for minutes
| English | Pronunciation | Japanese | 
|---|---|---|
| 1 minute | ip-pun | οΌε (δΈε) | 
| 2 minutes | ni-fun | οΌε (δΊε) | 
| 3 minutes | san-pun | οΌε (δΈε) | 
| 4 minutes | yon-pun | οΌε (εε) | 
| 5 minutes | go-fun | οΌε (δΊε) | 
| 6 minutes | rop-pun | οΌε (ε ε) | 
| 7 minutes | nana-fun | οΌε (δΈε) | 
| 8 minutes | hap-pun | οΌε (ε «ε) | 
| 9 minutes | kyuu-fun | οΌε (δΉε) | 
| 10 minutes | jup-pun | 10ε (δΈγε) | 
| 11 minutes | juuip-pun | 11ε (δΈδΈε) | 
| 20 minutes | nijup-pun | 20ε (δΊγε) | 
| 23 minutes | nijuusan-pun | 23ε (δΊδΈε) | 
| 30 minutes | sanjup-pun | 30ε (δΈγε) | 
| 35 minutes | sanjuugo-fun | 35ε (δΈδΊε) | 
| 40 minutes | yonjup-pun | 40ε (εγε) | 
| 47 minutes | yonjuunana-fun | 47ε (εδΈε) | 
| 50 minutes | gojup-pun | 50ε (δΊγε) | 
| 59 minutes | gojuukyuu-fun | 59ε (δΊδΉε) | 
| half past | han | ε | 
 
  